There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 AM DATE: October 17 2009 ,Time of next update: 3:20 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 28.2°F (-2.1°C), Apparent temp 24.5°F |
| Maximum Temperature (since midnight) | 34.2°F at: 12:11 AM | Minimum Temperature (since midnight) | 28.2°F at: 3:08 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 28.2°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:55 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.67 in. (16.9 mm) | Rainfall To date this year | 10.26 in. (260.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.7°F (Wet Bulb :25.4°F ) |
| Humidity | 67 %, Humidex 21.7°F | Barometer corrected to msl | 30.230 in. (1023.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.