SHORT TERM FORECAST NATIONAL WEATHER SERVICE DENVER CO 145 PM MST TUE JAN 06 2009 COZ042>046-048>051-070000- NORTHEAST WELD COUNTY-CENTRAL AND SOUTH WELD COUNTY-MORGAN COUNTY- CENTRAL AND EAST ADAMS AND ARAPAHOE COUNTIES-NORTH AND NORTHEAST ELBERT COUNTY BELOW 6000 FEET/NORTH LINCOLN COUNTY-LOGAN COUNTY- WASHINGTON COUNTY-SEDGWICK COUNTY-PHILLIPS COUNTY- INCLUDING BRIGGSDALE...GROVER...PAWNEE BUTTES...RAYMER... STONEHAM...EATON...FORT LUPTON...GREELEY...ROGGEN...BRUSH...FORT MORGAN...GOODRICH...WIGGINS...BENNETT...BYERS...DEER TRAIL... LEADER...AGATE...HUGO...LIMON...MATHESON...CROOK...MERINO... STERLING...PEETZ...AKRON...COPE...LAST CHANCE...OTIS... JULESBURG...OVID...SEDGWICK...AMHERST...HAXTUN...HOLYOKE 145 PM MST TUE JAN 06 2009 .NOW... GUSTY NORTHWEST WINDS WILL CONTINUE THROUGH LATE AFTERNOON WITH SPEEDS OF 15 TO 25 MPH AND SOME GUSTS UP TO 35 MPH ACROSS THE NORTHEAST PLAINS OF COLORADO.

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: January 06 2009 ,Time of next update: 2:20 PM | |||
| Current Weather | Dry | Current Temperature | 41.0°F (5.0°C), Apparent temp 33.0°F |
| Maximum Temperature (since midnight) | 43.0°F at: 12:47 PM | Minimum Temperature (since midnight) | 13.1°F at: 6:11 PM |
| Average windspeed (ten minute) | 6.8 kts (12.6 kmh) | Wind Direction (ten minute) | W (266°) |
| Windchill Temperature | 35.9°F | Maximum Gust (last hour) | 12.6 kts (23.4 kmh) at: 1:50PM |
| Maximum Gust (since midnight) | 12.6 kts (23.4 kmh) at: 1:49 PM | Maximum 1 minute average (since midnight) | 12.6 kts (23.4 kmh) at: 1:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 4.44 in. (112.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 1.8°F (Wet Bulb :30.7°F ) |
| Humidity | 19 %, Humidex 32.7°F | Barometer corrected to msl | 29.577 in. (1001.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.50 in | Pressure change (last 6 hours) | -0.42 in |





Use the RELOAD facility on your browser to retrieve the latest data.